New release of iSBEM_v3.0.b for EPCs | ||
| | Transitional Arrangements for Buildings | |
| | Landmark Solutions Secures Non Domestic EPC Contract | |
| | Commission launches Court proceedings against Belgium and the UK | |
FREE EVENTS and Exhibitions |
| | Towards an Energy Efficient European Building Stock - RICS Status Report 5th December 2007 | |
UK receives warning from Europe over EPBD | ||
| | EU directive to make business energy efficient | |
| | Government announces the Energy Assessor Accreditation Standards and Minimum Requirements for buildings other than Existing Dwellings | |
New release of iSBEM_v2.0.b |
Energy Performance Certificates on Construction, Sale or Rent | ||
Action Plan for Energy Efficiency: Realising the Potential The European Commission has presented an ambitious Energy Efficiency Action Plan which aims to reduce the direct cost of our energy consumption by over 100 billion Euros annually by 2020, avoiding around 780 million tonnes of CO2 per year. For Action Plan news release see http://ec.europa.eu/news/energy/061027_1_en.htm | ||
Energy Performance of Buildings: EU position on UK implementation of the EPBD | ||
DCLG Written Ministerial Statement on the EPBD | ||
New Energy Performance Certificate launched - 14th June 2006 | ||
| | Simulation software approved for Part L | |
Updated SBEM Calculation Tool launched 12 May 2006 | ||
| | EPBD Buildings Platform The EPBD Buildings Platform is a new information service for helping the implementation of the Buildings Directive in the 25 Member States. See http://www.buildingsplatform.org/ for further information. | |
| | Implementing the EPBD in Scotland | |
Revisions to Part L published The Approved documents can be found at http://www.odpm.gov.uk/index.asp?id=1164177 . The News Release can be downloaded from here. | ||
News Release on Code for Sustainable Homes | ||
Extract from Ends Report 5 Jan 2006 |
Implementation Plans for Europe | ||
"Energy-saving targets scrapped" | ||
"Toughen up on energy" and "The rough and the smooth" | ||
| | National Calculation Methodology:SBEM approved by ODPM NATIONAL CALCULATION METHODOLOGY:SBEM - first approved version available (23 Dec 2005). ODPM has approved SBEM version 1.0 for use in demonstrating compliance with Part L2 of Building Regulations in England and Wales. The tool can be downloaded, along with an updated User Guide, at http://www.ncm.bre.co.uk/. | |
Consultation on design for home energy report Your opportunity to comment on the final draft design for the home energy report and on associated material regarding the improvement recommendations and the definition of the A to G scale. Comments must be submitted by FRIDAY 26TH AUGUST 2005 TO TAMARA MAURO-TRUJILLO tamara.mauro@est.org.uk. | ||
Executive is 'making a mockery' of energy goal |
Industry concern over new energy initiatives | ||
Major industry consultation seminar on EU Energy Performance of Buildings Directive | ||
BRE welcomes ODPM's proposals for changes to Part L and implementation of the EU Energy Performance of Buildings Directive | ||
EU Energy Performance of Buildings Directive - Implementation Advisory Group established |